


Máy đo vị trí lỗi cáp KEP RIF-9 (100km)
Hãng sản xuất: KEP
Xuất xứ: Ukraine
Model: RIF-9
Thông số kỹ thuật:http://etco.vn/may-do-vi-tri-loi-cap-kep-rif-9-100kmm)
- Xác định khoảng cách tới một lỗi cáp hoặc đứt dây cáp đối xứng và bất đối xứng sử dụng một phương pháp (phản xạ miền thời gian);
- Đo chiều dài cáp hoặc khoảng cách tới một lỗi hoặc điểm ngắn mạch;
- Lưu trữ và xử lý kết quả đo;
- Dải đo khoảng cách (at V/2=100 m/us),km: 0.1; 0.2; 0.5; 1;2; 4; 8; 16; 32; 64; 100 
- Khoảng cách đo nhỏ nhất, m: 3
- Độ phân dải, m:
+ at V/2 = 100 m/us: 0.5 
+ at V/2 = 80 m/us: 0.4 
- Độ bất ổn, % của giải: 0.2 
- Tổng trở vào, Ohm: 10 − 500 
- Biên độ xung, V: 45 
- Độ rộng xung, ns: 10 − 20000 
- Dải cường độ, dB: from -33 tо 104 
- Vận tốc truyền(V/2), m/us: 50 − 150
- Độ phân dải vận tốc truyền (V/2) , m/us: 0.1
- Điện áp vào lớn nhất, V: 50 
- Phương pháp đo
+ TDR: yes 
+ ICE: yes 
+ Decay: yes 
+ ARC: yes 
- Bộ nhớ
+ Dữ liệu phản xạ: 1200 
+ Dữ liệu tốc độ truyền cáp: 1000 
- Kết nối PC: USB, USB Flash, RS-485 
- Firmware update via USB Flash: yes 
- Hiển thị: color TFT resistive touch-screen 800 × 600 
Công suất:
+ Nguồn (trong): 12 AGM 
+ Công suất tiêu thụ, A: 1 
+ Nguồn (ngoài) V: 12 − 24 
+ Dung lượng pin, mA•h: 9000 
+ Dòng sạc, mА: 1000 
- Kích thước, mm: 366×271×178 
- Trọng lượng, kg: 7.4
- Cung cấp kèm theo:
+ Cáp tín hiệu dài 1 m 4 cái
+Cáp tín hiệu cho phép đo điện áp cao dài 0.5 m : 2 cái
+ Cáp tín hiệu dài 0,5m: 4 cái
+ Cáp kết nối máy tính: 1 cái
+Adapter nguồn: 1 cái
+ Cầu chì: 6 cái
+ USB Flash drive kèm software: 1 cái
+ Hộp đóng gói: 1 cái
+Dây nguồn : 1 cái
+ Tài liệu HDSD
Digital impulse reflectometer RIF-9 is designed for determining the distance to a fault in communication and power cables.
Digital impulse reflectometer RIF-9 allows:
Determining the distance to a fault or discontinuity in symmetric and asymmetric cables using a location (time domain reflection) method; Measuring the length of a cable (including those wound on a drum) or distance to a fault or a short circuit; Storing and processing the results of measurements; As part of a cable test van, determining the distance to a fault or discontinuity in cables with length of up to 100 km for all possible fault types without the need of preliminary full cable sheath burning.| Parameter | RIF-9 | RIF-7 | 
| Distance measuring ranges (at V/2=100 m/us),km | 0.1; 0.2; 0.5; 1; 2; 4; 8; 16; 32; 64; 100 | 0.25; 0.5; 1; 2; 4; 8; 16 | 
| Min. distance to be measured, m | 3 | |
| Resolution, m: | ||
| − at V/2 = 100 m/us | 0.5 | 1 | 
| − at V/2 = 80 m/us | 0.4 | 0.8 | 
| Uncertainty, % of range | 0.2 | 0.4 | 
| Input impedance, Ohm | 10 − 500 | 30 − 350 | 
| Pulse amplitude, V | 45 | 22 | 
| Pulse width, ns | 10 − 20000 | 10 − 19200 | 
| Dynamic range, dB | from -33 tо 104 | from -15 tо 98 | 
| Reflectograms for averaging count | 1 − 255 | |
| Propagation velocity range (V/2), m/us | 50 − 150 | |
| Propagation velocity (V/2) resolution, m/us | 0.1 | |
| Max. input voltage, V | 50 | 20 | 
| Measuring methods: | ||
| − TDR | yes | yes | 
| − ICE | yes | yes | 
| − Decay | yes | yes | 
| − ARC | yes | no | 
| Nonvolatile memory: | ||
| − reflectograms with data | 1200 | 120 | 
| − propagation velocity data for cables | 1000 | 200 | 
| PC connectivity | USB, USB Flash, RS-485 | RS-232 (COM port) | 
| Firmware update via USB Flash | yes | no | 
| Display | color TFT resistive touch-screen 800 × 600 | b/w 320×240 | 
| Max. active time (when fully charged), hours | 8 | |
| Power specifications: | ||
| − power source (internal) | 12 AGM | 10АА×1.2V NiMh | 
| − power consumption, A | 1 | 0,5 | 
| − power source (external) | 12 − 24 | 12 − 18 | 
| − battery capacity, mA·h | 9000 | 2500 | 
| − charge current, mА | 1000 | 500 | 
| − leakage current when power OFF | 1 | 0.02 | 
| Dimensions, mm | 366×271×178 | 295×160×85 | 
| Net weight, kg | 8 | 2.3 | 
The device is designed for indoors operation under the following conditions:
| Condition | Value | 
| Air temperature, °С | from -10 to +40 | 
| Relative humidity, %, up to | 80 at +20° С | 
| Atmospheric pressure, kPa (mm hg) | 84,0 – 106,7 (630 – 800) | 
ETCO.VN
Vui lòng đợi ...